Ventana Ranch, Ventana Ranch West, The Trails
SUSP PERS/VEHS | 10400 BLOCK UNIVERSE BL NW | 7-1-2022 3:09 AM |
DISTURBANCE | 6500 BLOCK PARADISE BL NW | 7-1-2022 10:55 PM |
FAMILY DISPUTE | 6700 BLOCK KAYSER MILL RD NW | 7-2-2022 7:06 AM |
TRAFF ACC NO INJ | 6500 BLOCK PARADISE BL NW | 7-2-2022 4:45 PM |
ONSITE SUSPICIOU | TRUCHAS PEAK DR NW / CORN MOUNTAIN PL NW | 7-2-2022 9:33 PM |
LOUD PARTY | 10500 BLOCK SALERNO ST NW | 7-3-2022 12:51 AM |
DISTURBANCE | 6900 BLOCK WESTON PL NW | 7-3-2022 12:35 PM |
SUSP PERS/VEHS | 10400 BLOCK UNIVERSE BL NW | 7-3-2022 12:38 PM |
NEIGHBOR TROUBLE | 7200 BLOCK SENECU RD NW | 7-3-2022 2:40 PM |
SHOTS FIRED | 10000 BLOCK VISTA CANTERA LN NW | 7-3-2022 10:29 PM |
DISTURBANCE | 6500 BLOCK PARADISE BL NW | 7-3-2022 11:38 PM |
DISTURBANCE | 7700 BLOCK BANYON AV NW | 7-4-2022 10:10 AM |
ARMED ROB INDIV | 10200 BLOCK CALLE DICHOSO CT NW | 7-4-2022 10:32 AM |
VANDALISM | 10400 BLOCK UNIVERSE BL NW | 7-4-2022 3:20 PM |
ONSITE SUSPICIOU | ASHLAND ST NW / KENTWOOD AV NW | 7-4-2022 10:03 PM |
ONSITE SUSPICIOU | 10300 BLOCK LONGMONT PL NW | 7-4-2022 10:11 PM |
SUSP PERS/VEHS | RAINBOW BL NW / LAS VENTANAS RD NW | 7-4-2022 11:50 PM |
DIRECT TRAFFIC | UNIVERSE BL NW / VENTANA HILLS RD NW | 7-5-2022 7:42 AM |
TRAFF ACC NO INJ | UNIVERSE BL NW / PARADISE BL NW | 7-5-2022 10:43 AM |
DISTURBANCE | 10400 BLOCK UNIVERSE BL NW | 7-5-2022 3:17 PM |
ONSITE TRAFFIC | 6200 BLOCK CALLE FELIZ NW | 7-7-2022 11:13 AM |
TRAFF ACC NO INJ | PASEO DEL NORTE NW / UNIVERSE BL NW | 7-7-2022 11:16 AM |
ONSITE TRAFFIC | 8000 BLOCK TUSCARORA RD NW | 7-7-2022 11:41 AM |
SUSP PERS/VEHS | 10400 BLOCK UNIVERSE BL NW | 7-7-2022 4:04 PM |
DISTURBANCE | 6800 BLOCK SIROCCO PL NW | 7-7-2022 6:25 PM |
AUTO THEFT | 7700 BLOCK HARRIER AV NW | 7-7-2022 6:38 PM |
SUSP PERS/VEHS | 6300 BLOCK ORFEO TL NW | 7-7-2022 7:59 PM |
DISTURBANCE | 10000 BLOCK UNIVERSE BL NW | 7-7-2022 9:04 PM |
Volcano Cliffs, Montecito Estates, Bond Ranches
BURGLARY AUTO | 8300 BLOCK MOCK HEATHER RD NW | 7-1-2022 8:02 AM |
ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-1-2022 12:50 PM |
ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-1-2022 1:50 PM |
SUSP PERS/VEHS | 6500 BLOCK ONYX CT NW | 7-1-2022 3:52 PM |
BURGLARY RES | 8300 BLOCK WILD DUNES AV NW | 7-2-2022 10:00 AM |
ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-2-2022 9:22 PM |
ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-3-2022 4:49 AM |
SUSP PERS/VEHS | 6900 BLOCK VISTA DEL SOL DR NW | 7-3-2022 9:49 AM |
ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-4-2022 2:17 AM |
ONSITE SUSPICIOU | MOLTEN ROCK RD NW / ONYX CT NW | 7-4-2022 9:30 PM |
ONSITE SUSPICIOU | HAWK EYE RD NW / VISTA ANTIGUA DR NW | 7-4-2022 9:37 PM |
ONSITE SUSPICIOU | HAWK EYE RD NW / LAVA ROCK DR NW | 7-4-2022 9:45 PM |
BURGLARY RES | 6500 BLOCK MAGMA PL NW | 7-5-2022 5:57 PM |
ONSITE SUSPICIOU | 1800 BLOCK ATRISCO DR NW | 7-6-2022 3:24 PM |
MISSING PERSON | 8300 BLOCK BOUVARDIA AV NW | 7-7-2022 9:32 PM |
ONSITE SUSPICIOU | 81ST ST NW / EMERALD DR NW | 7-7-2022 10:47 PM |
Rancho Sereno, Las Terrazas
ONSITE SUSPICIOU | 5200 BLOCK CHESAPEAKE RD NW | 7-1-2022 2:10 AM |
ONSITE TRAFFIC | COORS BL NW / EAGLE RANCH RD NW | 7-1-2022 9:29 AM |
TRAFF ACC INJURI | EAGLE RANCH RD NW / COORS BLVD BYPASS NW | 7-1-2022 11:39 AM |
TRAFFIC STOP | COORS BL NW / EAGLE RANCH RD NW | 7-1-2022 5:13 PM |
TRAFFIC STOP | COORS BLVD BYPASS NW / EAGLE RANCH RD NW | 7-1-2022 9:49 PM |
TRAFF ACC NO INJ | GOLF COURSE RD NW / RICHLAND HILLS DR NW | 7-2-2022 4:50 AM |
DRUNK DRIVER | GOLF COURSE RD NW / RICHLAND HILLS DR NW | 7-2-2022 5:34 AM |
DISTURBANCE | 8300 BLOCK CALLE PRIMERA NW | 7-2-2022 8:55 AM |
TRAFFIC STOP | GOLF COURSE RD NW / PASEO DEL NORTE EB NW | 7-2-2022 6:39 PM |
ONSITE SUSPICIOU | COORS BL NW / EAGLE RANCH RD NW | 7-2-2022 10:15 PM |
FAMILY DISPUTE | 8400 BLOCK RANCHO VECINO CT NW | 7-2-2022 10:46 PM |
LOUD MUSIC | 8400 BLOCK FRONT ROYAL CT NW | 7-3-2022 12:58 AM |
SUSP PERS/VEHS | 6600 BLOCK CAMINITO COORS NW | 7-3-2022 10:57 AM |
TRAFFIC STOP | COORS BL NW / EAGLE RANCH RD NW | 7-3-2022 5:27 PM |
FAMILY DISPUTE | 8300 BLOCK BLUFFS EDGE PL NW | 7-4-2022 4:07 AM |
BURGLARY AUTO | 4400 BLOCK RANCHO CENTRO NW | 7-4-2022 6:48 AM |
BURGLARY RES | 8300 BLOCK BLUFFS EDGE PL NW | 7-4-2022 6:36 PM |
ONSITE SUSPICIOU | 8400 BLOCK CALLE PRIMERA NW | 7-4-2022 8:37 PM |
ONSITE SUSPICIOU | RANCHO REDONDO NW / LA VENTURA CT NW | 7-4-2022 9:06 PM |
LOUD MUSIC | 8100 BLOCK RANCHO CIELO NW | 7-4-2022 11:08 PM |
AUTO THEFT | 4400 BLOCK MOUNTVALE AV NW | 7-5-2022 6:44 AM |
TRAFF ACC NO INJ | EAGLE RANCH AND COORS NW | 7-5-2022 8:42 AM |
TRAFF ACC NO INJ | EAGLE RANCH RD NW / COORS BLVD BYPASS NW | 7-5-2022 11:46 AM |
TRAFF ACC NO INJ | COORS BLVD BYPASS NW / EAGLE RANCH RD NW | 7-5-2022 3:11 PM |
SUSP PERS/VEHS | 8200 BLOCK GOLF COURSE RD NW | 7-5-2022 5:45 PM |
THEFT/FRAUD/EMBE | 6600 BLOCK CAMINITO COORS NW | 7-6-2022 2:50 PM |
DIRECT TRAFFIC | COORS BL NW / EAGLE RANCH RD NW | 7-7-2022 4:42 PM |
TRAFFIC STOP | CAMINITO COORS NW / COORS BL NW | 7-7-2022 8:06 PM |