3/10/22 20:38 | TRAFFIC STOP | EUBANK BL NE / MONTGOMERY BL NE |
3/10/22 20:27 | TRAFFIC STOP | MONTGOMERY BL NE / WYOMING BL NE |
3/10/22 20:00 | TRAFFIC STOP | WYOMING BL NE / MONTGOMERY BL NE |
3/10/22 19:05 | TRAFFIC STOP | RED SKY RD NE / HARPER RD NE |
3/10/22 18:56 | SUSP PERS/VEHS | 4700 BLOCK TRAMWAY BL NE |
3/10/22 17:57 | SUSP PERS/VEHS | 6200 BLOCK EUBANK BL NE |
3/10/22 17:00 | TRAFF ACC NO INJ | EUBANK BL NE / JUAN TABO BL NE |
3/10/22 16:55 | ONSITE SUSPICIOU | 8200 BLOCK SPAIN RD NE |
3/10/22 16:15 | SUSP PERS/VEHS | EUBANK BL NE / MONTGOMERY BL NE |
3/10/22 15:42 | DISTURBANCE | 11200 BLOCK MONTGOMERY BL NE |
3/10/22 14:43 | TRAFF ACC NO INJ | 5800 BLOCK EUBANK BL NE |
3/10/22 13:24 | MISSING PERSON | 9200 BLOCK LAS CAMAS RD NE |
3/10/22 12:37 | VANDALISM | 4500 BLOCK LOWER TERRACE CI NE |
3/10/22 12:01 | TRAFF ACC NO INJ | 8500 BLOCK MONTGOMERY BL NE |
3/10/22 11:58 | ONSITE TRAFFIC | 8800 BLOCK LAS CAMAS RD NE |
3/10/22 10:05 | VANDALISM | 4700 BLOCK WYOMING BL NE |
3/10/22 8:11 | ONSITE TRAFFIC | TRAMWAY BL NE / SPAIN RD NE |
3/10/22 7:12 | SUSP PERS/VEHS | 4500 BLOCK BANFF DR NE |
3/10/22 3:15 | TRAFFIC STOP | WYOMING BL NE / ACADEMY RD NE |
3/9/22 23:13 | SUSP PERS/VEHS | 4500 BLOCK JUAN TABO BL NE |
3/9/22 21:11 | TRAFFIC STOP | WYOMING BL NE / OSUNA RD NE |
3/9/22 21:02 | SHOTS FIRED | 8200 BLOCK SPAIN RD NE |
3/9/22 20:58 | SUSP PERS/VEHS | 8500 BLOCK MONTGOMERY BL NE |
3/9/22 20:12 | SHOTS FIRED | SPAIN RD NE / HERITAGE CT NE |
3/9/22 19:51 | ONSITE SUSPICIOU | 5800 BLOCK WYOMING BL NE |
3/9/22 19:41 | DIRECT TRAFFIC | ACADEMY RD NE / LOWELL ST NE |
3/9/22 17:54 | DIRECT TRAFFIC | ACADEMY RD NE / VENTURA ST NE |
3/9/22 17:05 | TRAFF ACC NO INJ | 11800 BLOCK MONTGOMERY BL NE |
3/9/22 16:58 | THEFT/FRAUD/EMBE | 5200 BLOCK WYOMING BL NE |
3/9/22 15:48 | FORGERY/CC/CHECK | 4700 BLOCK SARASOTA ST NE |
3/9/22 14:23 | TRAFF ACC INJURI | MONTGOMERY BL NE / GENERAL CHENNAULT ST NE |
3/9/22 12:37 | SUSP PERS/VEHS | 4500 BLOCK HOLIDAY BREEZE PL NE |
3/9/22 11:23 | TRAFFIC STOP | TRAMWAY BL NE / MONTGOMERY BL NE |
3/9/22 11:22 | TRAFF ACC NO INJ | 5900 BLOCK EUBANK BL NE |
3/9/22 10:28 | TRAFF ACC NO INJ | EUBANK BL NE / JUAN TABO BL NE |
3/9/22 10:15 | BURGLARY RES | 4600 BLOCK EUBANK BL NE |
3/9/22 9:58 | FAMILY DISPUTE | 11100 BLOCK MALAGUENA LN NE |
3/9/22 9:31 | TRAFF ACC NO INJ | EUBANK BL NE / LAYTON AV NE |
3/9/22 8:24 | VANDALISM | 5800 BLOCK EUBANK BL NE |
3/9/22 4:48 | DISTURBANCE | 8200 BLOCK SPAIN RD NE |
3/9/22 3:08 | SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE |
3/8/22 22:54 | TRAFFIC STOP | EUBANK BL NE / SPAIN RD NE |
3/8/22 20:40 | DISTURBANCE | MONTGOMERY BL NE / WYOMING BL NE |
3/8/22 18:22 | FAMILY DISPUTE | 5800 BLOCK LOWELL ST NE |
3/8/22 18:08 | DIRECT TRAFFIC | WYOMING BL NE / OSUNA RD NE |
3/8/22 17:30 | ONSITE TRAFFIC | OSUNA RD NE / WYOMING BL NE |
3/8/22 16:52 | SUSP PERS/VEHS | CAMERO AV NE / JUAN TABO BL NE |
3/8/22 16:13 | SUSP PERS/VEHS | 11000 BLOCK CAMERO AV NE |
3/8/22 15:12 | FAMILY DISPUTE | 6000 BLOCK MOON ST NE |
3/8/22 14:25 | SHOPLIFTING | 8500 BLOCK MONTGOMERY BL NE |
3/8/22 12:48 | DISTURBANCE | 5600 BLOCK ANISTON CT NE |
3/8/22 10:58 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE |
3/8/22 7:44 | SUSP PERS/VEHS | 9900 BLOCK OSUNA RD NE |
3/8/22 7:19 | SUSP PERS/VEHS | 9900 BLOCK SPAIN RD NE |
3/8/22 4:35 | ONSITE SUSPICIOU | 10100 BLOCK MONTGOMERY BL NE |
3/8/22 4:15 | ONSITE TRAFFIC | TRAMWAY BL NE / ACADEMY RD NE |
3/7/22 21:07 | DISTURBANCE | 4300 BLOCK MORRIS ST NE |
3/7/22 18:30 | SUSP PERS/VEHS | 10400 BLOCK MONTGOMERY PARKWAY LP NE |
3/7/22 16:53 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE |
3/7/22 16:24 | TRAFFIC STOP | LAYTON AV NE / ESTRELLITA DEL NORTE RD NE |
3/7/22 15:03 | SUSP PERS/VEHS | 5500 BLOCK ROYAL OAK DR NE |
3/7/22 14:50 | DISTURBANCE | 4800 BLOCK JUAN TABO BL NE |
3/7/22 13:06 | TRAFF ACC NO INJ | 9800 BLOCK MONTGOMERY BL NE |
3/7/22 12:20 | VANDALISM | 10100 BLOCK JILES DR NE |
3/7/22 11:16 | FAMILY DISPUTE | 8200 BLOCK OSUNA RD NE |
3/7/22 9:58 | TRAFF ACC NO INJ | 4700 BLOCK WYOMING BL NE |
3/7/22 9:53 | VANDALISM | 11100 BLOCK NEWCOMB AV NE |
3/7/22 9:09 | TRAFFIC STOP | MONTGOMERY BL NE / WYOMING BL NE |
3/7/22 9:03 | TRAFFIC STOP | MONTGOMERY BL NE / WYOMING BL NE |
3/7/22 8:48 | TRAFFIC STOP | MONTGOMERY BL NE / GENERAL CHENNAULT ST NE |
3/7/22 8:43 | TRAFFIC STOP | MONTGOMERY BL NE / GENERAL CHENNAULT ST NE |
3/7/22 8:34 | TRAFFIC STOP | MONTGOMERY BL NE / PIEDRA NEGRA ST NE |
3/7/22 5:25 | SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE |
3/7/22 1:59 | VANDALISM | 11100 BLOCK NEWCOMB AV NE |
3/7/22 1:56 | ONSITE SUSPICIOU | TRAMWAY BL NE / ACADEMY RD NE |
3/7/22 1:34 | SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE |
3/7/22 0:28 | DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE |
3/6/22 23:51 | SUSP PERS/VEHS | 9500 BLOCK OSUNA RD NE |
3/6/22 23:02 | SUSP PERS/VEHS | MONTGOMERY BL NE / WYOMING BL NE |
3/6/22 22:33 | AGGR DRIVER | MONTGOMERY BL NE / EUBANK BL NE |
3/6/22 22:03 | SUSP PERS/VEHS | 10100 BLOCK MONTGOMERY BL NE |
3/6/22 20:55 | FAMILY DISPUTE | 11600 BLOCK ACADEMY RD NE |
3/6/22 20:08 | FAMILY DISPUTE | 4400 BLOCK MORRIS ST NE |
3/6/22 19:46 | FAMILY DISPUTE | 10400 BLOCK MONTGOMERY BL NE |
3/6/22 18:58 | TRAFFIC STOP | TRAMWAY BL NE / MONTGOMERY BL NE |
3/6/22 18:55 | FAMILY DISPUTE | 10500 BLOCK GUADALAJARA AV NE |
3/6/22 15:34 | ONSITE SUSPICIOU | CAMERO AV NE / JUAN TABO BL NE |
3/6/22 15:23 | ONSITE SUSPICIOU | 11300 BLOCK MONTGOMERY BL NE |
3/6/22 14:39 | RESCUE CALL | 8500 BLOCK MONTGOMERY BL NE |
3/6/22 13:03 | BURGLARY RES | 4600 BLOCK EUBANK BL NE |
3/6/22 11:06 | DISTURBANCE | EUBANK BL NE / LAYTON AV NE |
3/6/22 10:21 | FAMILY DISPUTE | ACADEMY RD NE / WYOMING BL NE |
3/6/22 8:43 | MISSING PERSON | 5800 BLOCK EUBANK BL NE |
3/6/22 4:50 | AUTO THEFT | CAMINO DEL SOL NE / MOON ST NE |
3/6/22 4:28 | STOLEN VEH FOUND | 8700 BLOCK SPAIN RD NE |
3/6/22 2:43 | SUSP PERS/VEHS | MONTGOMERY BL NE / GENERAL CHENNAULT ST NE |
3/6/22 1:59 | TRAFF ACC NO INJ | 9500 BLOCK LAGRIMA DE ORO RD NE |
3/5/22 23:04 | AGGR DRIVER | TRAMWAY BL NE / ACADEMY RD NE |
3/5/22 22:41 | SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE |
3/5/22 21:59 | DISTURBANCE | 8300 BLOCK MONTGOMERY BL NE |
3/5/22 21:23 | FAMILY DISPUTE | 5100 BLOCK MESA DEL OSO RD NE |
3/5/22 20:06 | DRUNK DRIVER | 4500 BLOCK TRAMWAY BL NE |
3/5/22 18:45 | TRAFF ACC NO INJ | TRAMWAY BL NE / MONTGOMERY BL NE |
3/5/22 18:34 | FIGHT INPROGRESS | 11100 BLOCK NEWCOMB AV NE |
3/5/22 18:26 | NEIGHBOR TROUBLE | 11000 BLOCK KIELICH AV NE |
3/5/22 17:56 | NEIGHBOR TROUBLE | 5900 BLOCK TIERRA ANTIGUA NE |
3/5/22 13:42 | DIRECT TRAFFIC | 8800 BLOCK AVENALES AV NE |
3/5/22 13:16 | TRAFFIC STOP | MONTGOMERY BL NE / WYOMING BL NE |
3/5/22 11:59 | THEFT/FRAUD/EMBE | 4600 BLOCK EUBANK BL NE |
3/5/22 11:00 | RESCUE CALL | 8000 BLOCK ACADEMY RD NE |
3/5/22 10:23 | TRAFFIC STOP | 9100 BLOCK MONTGOMERY BL NE |
3/5/22 10:10 | SUSP PERS/VEHS | 8400 BLOCK HEIGHTS RD NE |
3/5/22 3:54 | FAMILY DISPUTE | 4500 BLOCK MORRIS ST NE |
3/5/22 2:09 | DISTURBANCE | 4500 BLOCK MORRIS ST NE |
3/5/22 2:00 | DISTURBANCE | 4900 BLOCK ARROYO CHAMISA RD NE |
3/5/22 0:55 | DISTURBANCE | 9800 BLOCK MONTGOMERY BL NE |
3/5/22 0:32 | SUSP PERS/VEHS | 8400 BLOCK SPAIN RD NE |
3/5/22 0:16 | DISTURBANCE | 4500 BLOCK MORRIS ST NE |
3/4/22 23:21 | SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE |
3/4/22 21:12 | SUSP PERS/VEHS | 10900 BLOCK MONTGOMERY BL NE |
Rene Thompson
Local award-winning journalist and proud Burqueña over 25 years. Published in ABQ Free Press, Elbow Room NM, Alibi and NM Entertainment Magazine. Passionate about local issues and seeking the good news of our great city. Contact at: rthompson@neighborhoodjournal.com