3/17/22 12:15 | TRAFF ACC NO INJ | CANDELARIA RD NE / PARSIFAL ST NE | |
3/17/22 9:18 | AGGR ASSAULT/BAT | 8200 BLOCK OSUNA RD NE | |
3/17/22 8:41 | AUTO THEFT | 9200 BLOCK MESCALERO RD NE | |
3/17/22 8:05 | THEFT/FRAUD/EMBE | 8000 BLOCK MONTGOMERY BL NE | |
3/17/22 7:56 | DISTURBANCE | 9900 BLOCK SPAIN RD NE | |
3/17/22 5:49 | DISTURBANCE | 3100 BLOCK BETTS DR NE | |
3/17/22 3:16 | ONSITE SUSPICIOU | EUBANK BL NE / LEXINGTON AV NE | |
3/16/22 22:12 | THEFT/FRAUD/EMBE | 2600 BLOCK WYOMING BL NE | |
3/16/22 21:07 | RESCUE CALL | 3100 BLOCK BETTS DR NE | |
3/16/22 20:38 | SUSP PERS/VEHS | 7500 BLOCK MONTGOMERY BL NE | |
3/16/22 20:35 | DISTURBANCE | 7300 BLOCK MONTGOMERY BL NE | |
3/16/22 20:23 | NEIGHBOR TROUBLE | 5300 BLOCK EUBANK BL NE | |
3/16/22 18:53 | DISTURBANCE | 10500 BLOCK MONTGOMERY BL NE | |
3/16/22 18:26 | BURGLARY AUTO | 5300 BLOCK EUBANK BL NE | |
3/16/22 18:19 | TRAFF ACC NO INJ |
|
|
3/17/22 10:37 | ONSITE TRAFFIC | 6200 BLOCK ROLLING HILLS DR NE | |
3/17/22 10:33 | MISSING PERSON | 5100 BLOCK JUAN TABO BL NE | |
3/17/22 9:44 | MISSING PERSON | 5100 BLOCK JUAN TABO BL NE | |
3/17/22 9:18 | AGGR ASSAULT/BAT | 8200 BLOCK OSUNA RD NE | |
3/17/22 9:10 | AUTO THEFT | 8200 BLOCK SPAIN RD NE | |
3/17/22 8:30 | WARMUP VEH THEFT | 6000 BLOCK MOON ST NE | |
3/17/22 7:56 | DISTURBANCE | 9900 BLOCK SPAIN RD NE | |
3/17/22 7:40 | DISTURBANCE | 8000 BLOCK ACADEMY RD NE | |
3/17/22 6:33 | BURGLARY COMM | 8200 BLOCK SPAIN RD NE | |
3/17/22 0:20 | SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | |
3/16/22 22:17 | SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | |
3/16/22 21:57 | THEFT/FRAUD/EMBE | 4700 BLOCK TRAMWAY BL NE | |
3/16/22 21:05 | SUSP PERS/VEHS | 8000 BLOCK ACADEMY RD NE | |
3/16/22 20:49 | SUSP PERS/VEHS | TRAMWAY BL NE / MONTGOMERY BL NE | |
3/16/22 20:28 | SUSP PERS/VEHS | 4700 BLOCK TRAMWAY BL NE | |
3/16/22 20:23 | NEIGHBOR TROUBLE | 5300 BLOCK EUBANK BL NE | |
3/16/22 19:58 | SUSP PERS/VEHS | 5600 BLOCK WYOMING BL NE | |
3/16/22 18:53 | DISTURBANCE | 10500 BLOCK MONTGOMERY BL NE | |
3/16/22 18:26 | BURGLARY AUTO | 5300 BLOCK EUBANK BL NE | |
3/16/22 16:51 | TRAFF ACC NO INJ | EUBANK BL NE / MONTGOMERY BL NE | |
3/16/22 16:35 | AUTO THEFT | 8800 BLOCK NEW HAMPTON RD NE | |
3/16/22 15:44 | SUSP PERS/VEHS | 8600 BLOCK CHAMBERS PL NE | |
3/16/22 15:42 | DISTURBANCE | 4600 BLOCK EUBANK BL NE | |
3/16/22 14:56 | THEFT/FRAUD/EMBE | 10400 BLOCK GUADALAJARA AV NE | |
3/16/22 14:20 | TRAFF ACC NO INJ | ACADEMY RD NE / CASA DE VIDA NE | |
3/16/22 13:38 | FAMILY DISPUTE | 11500 BLOCK MONTGOMERY BL NE | |
3/16/22 13:31 | AGGR DRIVER | 11000 BLOCK CAMERO AV NE | |
3/16/22 12:28 | DISTURBANCE | 5900 BLOCK TIERRA ANTIGUA NE | |
3/16/22 12:26 | DISTURBANCE | 5800 BLOCK EUBANK BL NE | |
3/16/22 9:54 | TRAFF ACC INJURI | EUBANK BL NE / SPAIN RD NE | |
3/16/22 9:54 | AGGR DRIVER | ACADEMY RD NE / VENTURA ST NE | |
3/16/22 9:53 | TRAFF ACC INJURI | EUBANK BL NE / SPAIN RD NE | |
3/16/22 6:20 | SUSP PERS/VEHS | 9500 BLOCK OSUNA RD NE | |
3/15/22 23:55 | THEFT/FRAUD/EMBE | 4700 BLOCK TRAMWAY BL NE | |
3/15/22 23:07 | DISTURBANCE | OSUNA RD NE / WYOMING BL NE | |
3/15/22 22:01 | DRUNK DRIVER | MONTGOMERY BL NE / JUAN TABO BL NE | |
3/15/22 21:30 | TRAFF ACC INJURI | MONTGOMERY BL NE / JUAN TABO BL NE | |
3/15/22 21:24 | TRAFF ACC INJURI | 9500 BLOCK MONTGOMERY BL NE | |
3/15/22 20:50 | DISTURBANCE | 9100 BLOCK MONTGOMERY BL NE | |
3/15/22 20:00 | DISTURBANCE | 6200 BLOCK EUBANK BL NE | |
3/15/22 19:52 | SUSP PERS/VEHS | 5800 BLOCK EUBANK BL NE | |
3/15/22 19:21 | ONSITE SUSPICIOU | 9500 BLOCK MONTGOMERY BL NE | |
3/15/22 18:53 | TRAFFIC STOP | 4500 BLOCK EUBANK BL NE | |
3/15/22 18:23 | DISTURBANCE | 8400 BLOCK MONTGOMERY BL NE | |
3/15/22 17:31 | AGGR ASSAULT/BAT | MONTGOMERY BL NE / EUBANK BL NE | |
3/15/22 17:31 | FIGHT INPROGRESS | 9500 BLOCK MONTGOMERY BL NE | |
3/15/22 16:29 | SUSP PERS/VEHS | ACADEMY RD NE / VENTURA ST NE | |
3/15/22 14:23 | BURGLARY AUTO | 5500 BLOCK WYOMING BL NE | |
3/15/22 14:04 | ONSITE SUSPICIOU | 8500 BLOCK MONTGOMERY BL NE | |
3/15/22 13:41 | THEFT/FRAUD/EMBE | 12200 BLOCK ACADEMY RD NE | |
3/15/22 13:33 | TRAFF ACC NO INJ | WYOMING BL NE / ACADEMY RD NE | |
3/15/22 13:05 | THEFT/FRAUD/EMBE | 8600 BLOCK CHAMBERS PL NE | |
3/15/22 12:06 | SHOPLIFTING | 4700 BLOCK TRAMWAY BL NE | |
3/15/22 11:13 | VANDALISM | 12400 BLOCK MONTGOMERY BL NE | |
3/15/22 7:40 | BURGLARY AUTO | 9700 BLOCK COMPADRE LN NE | |
3/15/22 6:34 | SUSP PERS/VEHS | 9500 BLOCK MONTGOMERY BL NE | |
3/15/22 5:09 | SUSP PERS/VEHS | 11600 BLOCK ACADEMY RD NE | |
3/15/22 3:38 | DISTURBANCE | 8000 BLOCK ACADEMY RD NE | |
3/15/22 0:41 | DISTURBANCE | 9100 BLOCK MONTGOMERY BL NE | |
3/14/22 23:47 | AGGR ASSAULT/BAT | 11800 BLOCK MONTGOMERY BL NE | |
3/14/22 22:32 | LOUD MUSIC | 9600 BLOCK EL CORTE CAJON NE | |
3/14/22 19:24 | DISTURBANCE | 4600 BLOCK BALI CT NE | |
3/14/22 16:18 | TRAFF ACC INJURI | ACADEMY RD NE / WYOMING BL NE | |
3/14/22 16:09 | SHOTS FIRED | MOROCCO RD NE / BERMUDA DR NE | |
3/14/22 16:08 | TRAFF ACC NO INJ | 9600 BLOCK MONTGOMERY BL NE | |
3/14/22 16:03 | FORGERY/CC/CHECK | 9100 BLOCK LAGRIMA DE ORO RD NE | |
3/14/22 15:51 | FAMILY DISPUTE | 8400 BLOCK SPAIN RD NE | |
3/14/22 15:38 | VANDALISM | 12400 BLOCK MONTGOMERY BL NE | |
3/14/22 15:05 | TRAFF ACC NO INJ | 4800 BLOCK TRAMWAY RIDGE DR NE | |
3/14/22 14:17 | TRAFF ACC NO INJ | 8000 BLOCK ACADEMY RD NE | |
3/14/22 14:15 | SHOPLIFTING | 8500 BLOCK MONTGOMERY BL NE | |
3/14/22 13:35 | THEFT/FRAUD/EMBE | 9500 BLOCK MONTGOMERY BL NE | |
3/14/22 13:23 | MISSING PERSON | 10400 BLOCK MANZANILLO AV NE | |
3/14/22 11:59 | MISSING PERSON | 10100 BLOCK LAGRIMA DE ORO RD NE | |
3/14/22 11:20 | TRAFF ACC NO INJ | 11800 BLOCK MONTGOMERY BL NE | |
3/14/22 10:20 | ESCORT | 4800 BLOCK TRAMWAY RIDGE DR NE | |
3/14/22 9:28 | TRAFFIC STOP | 5300 BLOCK WYOMING BL NE | |
3/14/22 6:48 | FORGERY/CC/CHECK | 12200 BLOCK ACADEMY RD NE | |
3/14/22 6:46 | AUTO THEFT | 5300 BLOCK EUBANK BL NE | |
3/14/22 3:01 | DISTURBANCE | 8600 BLOCK NEW HAMPTON RD NE | |
3/14/22 1:07 | SUSP PERS/VEHS | 6200 BLOCK ANTIGUA NE | |
3/14/22 0:51 | AGGR DRIVER | 5800 BLOCK EUBANK BL NE | |
3/14/22 0:41 | LOUD PARTY | 9500 BLOCK OSUNA RD NE | |
3/13/22 23:42 | FAMILY DISPUTE | 5000 BLOCK ARROYO CHAMISA RD NE | |
3/13/22 23:39 | FAMILY DISPUTE | 5200 BLOCK WYOMING BL NE | |
3/13/22 22:45 | DISTURBANCE | 4900 BLOCK PARSIFAL ST NE | |
3/13/22 22:41 | DRUNK DRIVER | SPAIN RD NE / TRAMWAY BL NE | |
3/13/22 22:07 | SUSP PERS/VEHS | 12200 BLOCK ACADEMY RD NE | |
3/13/22 21:31 | SUSP PERS/VEHS | SPAIN RD NE / TRAMWAY BL NE | |
3/13/22 21:29 | ONSITE SUSPICIOU | EUBANK / RESEARCH | |
3/13/22 20:55 | TRAFFIC STOP | TRAMWAY BL NE / MONTGOMERY BL NE | |
3/13/22 19:32 | FAMILY DISPUTE | 10500 BLOCK MONTGOMERY BL NE | |
3/13/22 17:10 | FAMILY DISPUTE | 5900 BLOCK TIERRA ANTIGUA NE | |
3/13/22 15:47 | THEFT/FRAUD/EMBE | 8400 BLOCK SPAIN RD NE | |
3/13/22 14:00 | SUSP PERS/VEHS | 5900 BLOCK TIERRA ANTIGUA NE | |
3/13/22 13:12 | FAMILY DISPUTE | 6200 BLOCK EUBANK BL NE | |
3/13/22 12:44 | SUSP PERS/VEHS | 8200 BLOCK SPAIN RD NE | |
3/13/22 11:21 | FAMILY DISPUTE | 8200 BLOCK OSUNA RD NE | |
3/13/22 9:26 | SUSP PERS/VEHS | 5200 BLOCK WYOMING BL NE | |
3/13/22 9:06 | THEFT/FRAUD/EMBE | 5200 BLOCK WYOMING BL NE | |
3/13/22 8:45 | TRAFF ACC INJURI | JUAN TABO BL NE / SPAIN RD NE | |
3/13/22 2:49 | AUTO THEFT | 6000 BLOCK MOON ST NE | |
3/13/22 2:16 | SUSP PERS/VEHS | 5500 BLOCK WYOMING BL NE | |
3/13/22 1:14 | DISTURBANCE | 5800 BLOCK EUBANK BL NE | |
3/13/22 1:09 | STOLEN VEH FOUND | 10800 BLOCK MONTGOMERY BL NE | |
3/13/22 0:30 | TRAFF ACC NO INJ | MOON ST NE / ACADEMY RD NE | |
3/13/22 0:22 | FAMILY DISPUTE | 5200 BLOCK PURCELL DR NE | |
3/12/22 22:22 | FAMILY DISPUTE | 6000 BLOCK MOON ST NE | |
3/12/22 22:09 | SHOTS FIRED | 12200 BLOCK MONTGOMERY BL NE | |
3/12/22 19:19 | SUSP PERS/VEHS | 6300 BLOCK EUBANK BL NE | |
3/12/22 19:08 | SUSP PERS/VEHS | 4900 BLOCK OSUNA PL NE | |
3/12/22 17:08 | TRAFF ACC NO INJ | EUBANK BL NE / MONTGOMERY BL NE | |
3/12/22 13:40 | THEFT/FRAUD/EMBE | 6000 BLOCK MOON ST NE | |
3/12/22 11:40 | DEMONSTRATION | ACADEMY RD NE / WYOMING BL NE | |
3/12/22 10:03 | DISTURBANCE | 8000 BLOCK ACADEMY RD NE | |
3/12/22 7:24 | TRAFF ACC NO INJ | 5200 BLOCK WYOMING BL NE | |
3/12/22 10:55 | DISTURBANCE | 3100 BLOCK JANE PL NE | |
3/12/22 9:34 | SUSP PERS/VEHS | 7300 BLOCK MONTGOMERY BL NE | |
3/12/22 8:13 | ONSITE SUSPICIOU | 7600 BLOCK MONTGOMERY BL NE | |
3/12/22 7:24 | TRAFF ACC NO INJ | 5200 BLOCK WYOMING BL NE | |
3/12/22 3:43 | BURGLARY COMM | 7200 BLOCK MONTGOMERY BL NE | |
3/12/22 1:58 | DISTURBANCE | 3400 BLOCK WYOMING BL NE | |
3/12/22 1:34 | SUSP PERS/VEHS | 3600 BLOCK JUAN TABO BL NE | |
3/11/22 23:58 | DRUNK DRIVER | MONTGOMERY BL NE / MOON ST NE | |
3/11/22 23:47 | LOUD MUSIC | 9500 BLOCK OSUNA RD NE | |
3/11/22 14:16 | SUSP PERS/VEHS | MONTGOMERY BL NE / EUBANK BL NE | |
3/11/22 14:07 | DISTURBANCE | MONTGOMERY BL NE / WYOMING BL NE | |
3/11/22 12:53 | TRAFF ACC NO INJ | SHIRLEY ST NE / CANDELARIA RD NE | |
3/11/22 11:37 | TRAFF ACC NO INJ | 7900 BLOCK FLORENCE PL NE | |
3/11/22 10:11 | VANDALISM | 3700 BLOCK ALTEZ ST NE | |
3/11/22 9:25 | BURGLARY COMM | 7200 BLOCK MONTGOMERY BL NE | |
3/11/22 9:24 | AUTO THEFT | 8000 BLOCK MONTGOMERY BL NE | |
3/11/22 8:58 | THEFT/FRAUD/EMBE | 4200 BLOCK EUBANK BL NE | |
3/11/22 8:17 | STOLEN VEH FOUND | 9900 BLOCK OSUNA RD NE | |
3/11/22 7:19 | WARMUP VEH THEFT | 3300 BLOCK WYOMING BL NE | |
3/11/22 6:43 | SUSP PERS/VEHS | 9000 BLOCK VERANDA RD NE | |
3/11/22 6:10 | DISTURBANCE | 11800 BLOCK MONTGOMERY BL NE | |
3/11/22 5:12 | SUSP PERS/VEHS | 7500 BLOCK MONTGOMERY BL NE | |
3/11/22 3:30 | FAMILY DISPUTE | 2900 BLOCK LEXINGTON PL NE | |
3/11/22 3:03 | DISTURBANCE | 4600 BLOCK EUBANK BL NE | |
3/11/22 2:19 | SUSP PERS/VEHS | 7400 BLOCK CARRIVEAU AV NE | |
3/11/22 2:14 | MISSING PERSON | OSUNA RD NE / JUAN TABO BL NE | |
3/11/22 1:07 | DRUNK DRIVER | GENERAL CHENNAULT ST NE / MONTGOMERY BL NE |
Rene Thompson
Local award-winning journalist and proud Burqueña over 25 years. Published in ABQ Free Press, Elbow Room NM, Alibi and NM Entertainment Magazine. Passionate about local issues and seeking the good news of our great city. Contact at: rthompson@neighborhoodjournal.com