- Schools
- Elementary Districts
- Middle School Districts
- High School Districts
SCHOOL DETAILS AND CONTACT
School | Principal | Phone | Address |
---|---|---|---|
La Cueva High School Bears (Link) [1,800 Enrolled April 2022] | Dana Lee | 505-823-2327 | 701 Wilshire Ave. NE Albuquerque, NM 87122 |
Desert Ridge Middle School Diamondbacks (Link) [880 Enrolled April 2022] | Leslie Saucedo | 505-828-3200 | 8400 Barstow St. NE Albuquerque, NM 87122 |
Dennis Chavez Elementary School Jaguars (Link) [552 Enrolled April 2022] (south of Alameda and from Wyoming to Barstow) | Jessica Chavez | 505-821-1810 | 7500 Barstow St. NE Albuquerque, NM 87109 |
EG Ross Elementary School Rams (Link) [400 Enrolled April 2022] (west of Louisiana) | Bradley Harberts | 505-821-0185 | 6700 Palomas Ave. NE Albuquerque, NM 87109 |
North Star Elementary Wolves (Link) [561 Enrolled April 2022] (north of Alameda and from Louisiana to Wyoming) | Misty Smith | 505-821-2513 | 9301 Ventura St. NE Albuquerque, NM 87122 |
Albuquerque Public Schools Officials
Scott Elder
Superintendent
Albuquerque Public Schools
6400 Uptown Blvd. NE
Suite 600 East
Albuquerque, NM 87110
505-872-8855
https://www.aps.edu
superintendent@aps.edu
Troy Hughes
Troy HughesAlbuquerque Public Schools
Learning Zone 4 associate superintendent for leadership and learning
505-880-2589
Hughes_t@aps.edu
Danielle Gonzales
District 3 school board representative (E.G. Ross Elementary School)
505-880-3729
Danielle.gonzales2@aps.edu
Term expires 2025
Courtney I. Jackson
District 7 school board representative (La Cueva High School, Desert Ridge Middle School, Dennis Chavez Elementary, North Star Elementary)
505-880-3729
Courtney.jackson@aps.edu
Term expires 2025
Become a Neighbor
Get the latest neighborhood news straight to your email every morning.